Albuquerque Market Report
$329,960
AVERAGE PRICE OF 2,118 HOMES$191,466
AVERAGE PRICE OF 40 DISTRESSED HOMES$1,593,058
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$412,279
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$508,105
AVERAGE PRICE OF 82 HOMES WITH A POOL$382,790
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $329,960 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $362,944 |
2 bedrooms | $237,308 |
3 bedrooms | $294,322 |
4 bedrooms | $395,814 |
5 bedrooms | $580,000 |
Albuquerque Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 2,197 | 2,193 | 2,459 | 2,781 | 2,973 |
Average Price | $326,099 | $333,810 | $337,673 | $338,552 | $335,674 |
Avg Price Change | -2.36% | -1.16% | -0.26% | +0.86% | +1.07% |
Median Price | $262,505 | $258,361 | $256,782 | $259,872 | $259,717 |
Med Price Change | +1.60% | +0.61% | -1.20% | +0.06% | +0.74% |
Avg Bedrooms | 2.56 beds | 2.55 beds | 2.6 beds | 2.66 beds | 2.68 beds |
Avg Bathrooms | 1.94 baths | 1.93 baths | 1.99 baths | 2.04 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 169 | $325,189 | 87 days |
Highland | 179 | $295,909 | 54 days |
La Cueva | 184 | $487,187 | 86 days |
Volcano Vista | 216 | $281,405 | 68 days |
West Mesa | 174 | $277,230 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,118 | $329,960 | 81 days |
Distressed Homes | 40 | $191,466 | 109 days |
Multi-Million Dollar Homes | 53 | $1,593,058 | 162 days |
Newly Built Homes | 137 | $412,279 | 82 days |
Homes with a Pool | 82 | $508,105 | 54 days |
Reduced Price Homes | 42 | $382,790 | 41 days |