Albuquerque Market Report
$443,996
AVERAGE PRICE OF 1,798 HOMES$239,358
AVERAGE PRICE OF 31 DISTRESSED HOMES$1,745,691
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$529,100
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$935,333
AVERAGE PRICE OF 80 HOMES WITH A POOL$458,600
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $443,996 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $435,407 |
2 bedrooms | $366,366 |
3 bedrooms | $392,514 |
4 bedrooms | $513,497 |
5 bedrooms | $873,517 |
Albuquerque Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,676 | 1,647 | 1,685 | 1,650 | 1,805 |
Average Price | $433,730 | $426,838 | $413,321 | $409,856 | $411,130 |
Avg Price Change | +1.61% | +3.27% | +0.85% | -0.31% | +0.53% |
Median Price | $348,477 | $338,290 | $330,239 | $330,926 | $326,590 |
Med Price Change | +3.01% | +2.44% | -0.21% | +1.33% | +0.49% |
Avg Bedrooms | 2.57 beds | 2.5 beds | 2.51 beds | 2.49 beds | 2.5 beds |
Avg Bathrooms | 1.93 baths | 1.88 baths | 1.89 baths | 1.88 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albuquerque | 150 | $420,242 | 59 days |
La Cueva | 169 | $688,699 | 79 days |
Rio Grande | 149 | $303,398 | 125 days |
Volcano Vista | 210 | $319,192 | 114 days |
West Mesa | 190 | $403,233 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,798 | $443,996 | 76 days |
Distressed Homes | 31 | $239,358 | 50 days |
Multi-Million Dollar Homes | 85 | $1,745,691 | 115 days |
Newly Built Homes | 131 | $529,100 | 115 days |
Homes with a Pool | 80 | $935,333 | 58 days |
Reduced Price Homes | 52 | $458,600 | 58 days |