Albuquerque Market Report
$443,264
AVERAGE PRICE OF 1,871 HOMES$294,916
AVERAGE PRICE OF 32 DISTRESSED HOMES$1,877,217
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$595,934
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$737,620
AVERAGE PRICE OF 83 HOMES WITH A POOL$440,776
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
Average Price | $443,264 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $553,357 |
2 bedrooms | $319,803 |
3 bedrooms | $384,781 |
4 bedrooms | $528,103 |
5 bedrooms | $701,516 |
Albuquerque Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,911 | 1,916 | 1,963 | 1,918 | 1,877 |
Average Price | $447,844 | $456,057 | $449,930 | $460,330 | $460,631 |
Avg Price Change | -1.83% | +1.36% | -2.31% | -0.07% | +1.94% |
Median Price | $348,841 | $352,373 | $350,639 | $363,565 | $363,192 |
Med Price Change | -1.01% | +0.49% | -3.69% | +0.10% | +1.11% |
Avg Bedrooms | 2.6 beds | 2.63 beds | 2.65 beds | 2.66 beds | 2.66 beds |
Avg Bathrooms | 1.95 baths | 1.98 baths | 1.97 baths | 1.99 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Highland | 132 | $377,680 | 61 days |
La Cueva | 155 | $661,071 | 119 days |
Rio Grande | 162 | $357,886 | 178 days |
Volcano Vista | 207 | $363,598 | 118 days |
West Mesa | 168 | $409,165 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,871 | $443,264 | 96 days |
Distressed Homes | 32 | $294,916 | 88 days |
Multi-Million Dollar Homes | 85 | $1,877,217 | 144 days |
Newly Built Homes | 114 | $595,934 | 119 days |
Homes with a Pool | 83 | $737,620 | 70 days |
Reduced Price Homes | 97 | $440,776 | 51 days |